Show helpHide help
What this surface is for
- A truthful summary of artifact freshness: how many tracked artifacts are ok, stale, or missing, plus per-artifact detail in a collapsed drill-down.
- The summary stays visible at all times so freshness is never hidden behind a click.
latest available, stale, degraded
- latest available is the most recent governed data date; when it differs from "as of" you are not seeing today.
- stale counts are shown in amber when above zero - data older than current is flagged, never shown as current.
- A degraded read still renders but carries its reason; an unavailable read is shown explicitly, not blank.
Current-day incomplete
- When the current day's data is incomplete (intraday) it is marked explicitly - it is not a hard failure and refreshes after the next governed run.
- Yesterday's data must not silently appear as current; the freshness label always reflects the governed truth.
Per-artifact scope
- Rows are keyed by artifact and tenant scope, so one artifact can legitimately be ok (global) and missing (a tenant copy) - that is two scopes, not a contradiction.
- Non-core artifacts that fail freshness but only warn enforcement are tagged (non-core).
117 ok4 stale89 missingof 210 tracked
Per-artifact detail (210)
| artifact | scope | status | content | latest_date | age_h |
|---|---|---|---|---|---|
| abstention_regime_decomposition | global | OK | NO_DATE_COLUMN | - | 5.906 |
| artifact_health_daily | global | OK | OK | 2026-06-26 | 5.5258 |
| false_caution_economics_daily | global (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| false_caution_economics_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| forecast_governance_daily | global | OK | OK | 2026-06-26 | 0.1836 |
| forecast_measurement_daily | global | OK | OK | 2026-06-26 | 0.1908 |
| forecast_state_daily | global | OK | OK | 2026-06-26 | 0.1867 |
| instability_gate_daily | global | OK | OK | 2026-06-26 | 22.0277 |
| report_render_status_daily | global | OK | OK | 2026-06-28 | 5.4982 |
| roc_frontier_summary | global | OK | OK | 2026-06-26 | 5.8781 |
| roc_model_coefficients | global | OK | OK | 2026-06-26 | 5.8781 |
| sentinel_app_diagnostics_daily | global | OK | OK | 2026-06-26 | 0.2053 |
| sentinel_disagreement_daily | global | OK | OK | 2026-06-26 | 0.2045 |
| sentinel_forecast_surface_daily | global | OK | OK | 2026-06-26 | 0.2047 |
| separation_C_sensitivity_sweep_daily | global | OK | NO_DATE_COLUMN | - | 5.8166 |
| abstention_accounting_summary | global | OK | OK | 2026-06-26 | 0.2389 |
| abstention_accounting_summary | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| abstention_precision_by_trigger_daily | global | OK | OK | 2026-06-26 | 0.2716 |
| abstention_precision_by_trigger_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| abstention_precision_summary_daily | global | OK | OK | 2026-06-26 | 0.2716 |
| abstention_precision_summary_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| alpha_attribution_summary | global | OK | NO_DATE_COLUMN | - | 0.0088 |
| alpha_attribution_summary | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| alpha_episode_evaluation | global | OK | NO_DATE_COLUMN | - | 0.0088 |
| alpha_episode_evaluation | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| alpha_evaluation_summary | global | OK | NO_DATE_COLUMN | - | 0.0088 |
| alpha_evaluation_summary | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| alpha_stress_slice_summary | global | OK | NO_DATE_COLUMN | - | 0.0088 |
| alpha_stress_slice_summary | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| alpha_value_decomposition | global | OK | NO_DATE_COLUMN | - | 0.0088 |
| alpha_value_decomposition | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| calibration_change_ledger_daily | global | OK | NO_DATE_COLUMN | - | 0.2691 |
| calibration_change_ledger_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| calibration_impact_by_trigger_daily | global | OK | NO_DATE_COLUMN | - | 0.2691 |
| calibration_impact_by_trigger_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| calibration_impact_summary_daily | global | OK | NO_DATE_COLUMN | - | 0.2691 |
| calibration_impact_summary_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| conformal_coverage_daily | global | OK | OK | 2026-06-26 | 0.2056 |
| conformal_coverage_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| escalation_preflight_diagnostics_daily | global | OK | OK | 2026-06-26 | 5.7943 |
| escalation_preflight_diagnostics_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| escalation_preflight_events_daily | global | OK | OK | 2026-06-26 | 5.6175 |
| escalation_preflight_events_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| escalation_preflight_summary_daily | global | OK | OK | 2026-06-26 | 5.6175 |
| escalation_preflight_summary_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| governance_episode_outcomes | global | OK | NO_DATE_COLUMN | - | 0.2792 |
| governance_episode_outcomes | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| governance_episode_outcomes_by_horizon_daily | global | OK | NO_DATE_COLUMN | - | 0.2698 |
| governance_episode_outcomes_by_horizon_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| governance_horizon_sensitivity_by_trigger_daily | global | OK | OK | 2026-06-26 | 0.2696 |
| governance_horizon_sensitivity_by_trigger_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| governance_horizon_sensitivity_summary_daily | global | OK | OK | 2026-06-26 | 0.2697 |
| governance_horizon_sensitivity_summary_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| governance_horizon_stability_by_trigger_daily | global | OK | OK | 2026-06-26 | 0.2691 |
| governance_horizon_stability_by_trigger_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| governance_measurement_summary_daily | global | OK | OK | 2026-06-26 | 0.0475 |
| governance_measurement_summary_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| horizon_stability_audit_daily | global | OK | OK | 2026-06-26 | 0.1797 |
| horizon_stability_audit_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| lantern_caution_daily | global | OK | OK | 2026-06-26 | 6.1478 |
| persistence_stress_test_daily | global | OK | OK | 2026-06-26 | 5.6468 |
| persistence_stress_test_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| persistence_stress_test_summary_daily | global | OK | OK | 2026-06-26 | 5.6468 |
| persistence_stress_test_summary_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| policy_posture_counterfactual_returns_daily | global | OK | OK | 2026-05-20 | 564.235 |
| policy_posture_counterfactual_returns_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| policy_posture_counterfactual_returns_proxy_daily | global (non-core) | STALE | OK | 2026-05-20 | 911.7618 |
| policy_posture_counterfactual_returns_proxy_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| realized_economics_coverage_audit_daily | global | OK | OK | 2026-06-26 | 5.5263 |
| regime_persistence_latency_daily | global | OK | OK | 2026-06-26 | 5.7945 |
| regime_persistence_latency_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| robustness_sensitivity_audit_daily | global | OK | OK | 2026-06-26 | 5.7898 |
| robustness_sensitivity_audit_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| separation_alarm_casebook_daily | global | OK | NO_DATE_COLUMN | - | 0.1823 |
| separation_alarm_casebook_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| separation_alarm_contamination_audit_daily | global | OK | NO_DATE_COLUMN | - | 0.1823 |
| separation_alarm_contamination_audit_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| separation_alarm_episodes_daily | global | OK | NO_DATE_COLUMN | - | 0.1823 |
| separation_alarm_episodes_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| separation_C_nearmiss_summary_daily | global | OK | NO_DATE_COLUMN | - | 0.1823 |
| separation_C_nearmiss_summary_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| separation_C_nearmiss_top_days_daily | global | OK | OK | 2026-04-08 | 0.1823 |
| separation_C_nearmiss_top_days_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| separation_diagnosis_change_ledger_daily | global | OK | NO_DATE_COLUMN | - | 5.8381 |
| separation_diagnosis_change_ledger_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| separation_escalation_candidate_daily | global | OK | OK | 2026-06-26 | 5.8387 |
| separation_escalation_candidate_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| separation_health_alarm_contamination_audit_daily | global | OK | NO_DATE_COLUMN | - | 0.1823 |
| separation_health_alarm_contamination_audit_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| separation_health_alarm_drilldown_daily | global | OK | NO_DATE_COLUMN | - | 0.1823 |
| separation_health_alarm_drilldown_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| separation_health_review_status_daily | global | OK | OK | 2026-06-26 | 0.1823 |
| separation_health_review_status_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| separation_health_stability_summary_daily | global | OK | OK | 2026-06-26 | 0.1823 |
| separation_health_stability_summary_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| separation_integrity_audit_daily | global | OK | OK | 2026-06-26 | 5.8145 |
| separation_integrity_audit_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| separation_leakage_AC_feature_contrast_daily | global | OK | NO_DATE_COLUMN | - | 0.1823 |
| separation_leakage_AC_feature_contrast_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| separation_leakage_breaches_daily | global | OK | OK | 2026-06-11 | 0.1824 |
| separation_leakage_breaches_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| separation_leakage_C_predicate_attribution_daily | global | OK | NO_DATE_COLUMN | - | 0.1823 |
| separation_leakage_C_predicate_attribution_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| separation_leakage_diagnosis_breaches_daily | global | OK | OK | 2026-06-11 | 0.1824 |
| separation_leakage_diagnosis_breaches_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| separation_leakage_diagnosis_summary_daily | global | OK | NO_DATE_COLUMN | - | 0.1824 |
| separation_leakage_diagnosis_summary_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| separation_leakage_summary_daily | global | OK | NO_DATE_COLUMN | - | 0.1824 |
| separation_leakage_summary_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| separation_persistence_summary_daily | global | OK | OK | 2026-06-26 | 0.1823 |
| separation_persistence_summary_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| separation_review_episode_ledger_daily | global (non-core) | CONTENT_STALE | CONTENT_STALE | 2026-06-05 | 0.1823 |
| separation_review_episode_ledger_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| separation_review_queue_daily | global | OK | OK | 2026-06-26 | 0.1823 |
| separation_review_queue_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| systemic_fragility_daily | global | OK | OK | 2026-06-26 | 0.2061 |
| systemic_fragility_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| abstention_current_episode_diagnostics | global | OK | NO_DATE_COLUMN | - | 0.25 |
| abstention_current_episode_diagnostics | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| abstention_learning_ledger | global | OK | NO_DATE_COLUMN | - | 0.2501 |
| abstention_learning_ledger | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| abstention_learning_ytd | global | OK | OK | 2026-06-28 | 0.25 |
| abstention_learning_ytd | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| abstention_learning_ytd_regime_stratified | global | OK | OK | 2026-06-28 | 0.25 |
| abstention_learning_ytd_regime_stratified | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| abstention_outcome_ledger | global | OK | NO_DATE_COLUMN | - | 0.2409 |
| abstention_outcome_ledger | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| abstention_resolution_diagnostics | global | OK | NO_DATE_COLUMN | - | 0.25 |
| abstention_resolution_diagnostics | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| learning_gate_status_daily | global | OK | OK | 2026-06-28 | 0.2689 |
| learning_gate_status_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| promoted_policy_health | global | OK | NO_DATE_COLUMN | - | 0.25 |
| promoted_policy_health | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| abstention_episodes | global | OK | NO_DATE_COLUMN | - | 0.628 |
| abstention_now | global | OK | OK | 2026-06-26 | 0.628 |
| abstention_outcomes_daily | global | OK | OK | 2026-06-26 | 0.6279 |
| abstention_ts | global | OK | OK | 2026-06-26 | 0.628 |
| cross_asset_features | global | OK | OK | 2026-06-26 | 6.4924 |
| cross_asset_panel | global | OK | OK | 2026-06-26 | 0.6533 |
| cross_asset_scored | global | OK | OK | 2026-06-26 | 0.1813 |
| decision_ledger_daily | global | OK | OK | 2026-06-26 | 0.6332 |
| decision_ledger_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| decision_outcomes_ledger_daily | global | OK | OK | 2026-06-26 | 0.6286 |
| decision_outcomes_ledger_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| decision_state_daily | global | OK | OK | 2026-06-26 | 0.6263 |
| decision_surface_daily | global | OK | OK | 2026-06-26 | 0.6261 |
| decision_surface_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| exposure_policy_daily | global | OK | OK | 2026-06-26 | 6.4601 |
| forward_metrics_daily | global | OK | OK | 2026-06-26 | 6.492 |
| meta_state_daily | global | OK | OK | 2026-06-26 | 0.6279 |
| regime_daily | global | OK | OK | 2026-06-26 | 0.6276 |
| regime_history | global | OK | OK | 2026-06-26 | 6.4561 |
| regime_quality_daily | global | OK | OK | 2026-06-26 | 0.6278 |
| tactical_now_snapshot_daily | global | OK | OK | 2026-06-26 | 6.4579 |
| calibration_snapshot_ledger_daily | global | OK | NO_DATE_COLUMN | - | 5.6508 |
| governance_change_impact_ledger_daily | global | OK | OK | 2026-06-26 | 5.6505 |
| pipeline_artifact_hashes_daily | global | OK | OK | 2026-06-28 | 0.0468 |
| pipeline_provenance_daily | global | OK | OK | 2026-06-28 | 0.0469 |
| atlas_fund_holdings_current | global | OK | NO_DATE_COLUMN | - | 0.0774 |
| atlas_fund_holdings_current | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| atlas_fund_returns_scorecard | global | OK | OK | 2026-06-26 | 0.0774 |
| atlas_fund_returns_scorecard | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| lantern_operator_sleeve_explanation_daily | global | OK | NO_DATE_COLUMN | - | 0.1827 |
| lantern_operator_sleeve_explanation_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| optionality_coverage_summary_daily | global | OK | OK | 2026-06-26 | 5.7054 |
| optionality_coverage_summary_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| optionality_efficiency_curve_daily | global | OK | OK | 2026-06-26 | 5.7056 |
| optionality_efficiency_curve_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| optionality_gap_reconciliation_daily | global | OK | OK | 2026-06-26 | 0.1046 |
| optionality_gap_reconciliation_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| optionality_gaps_daily | global | OK | OK | 2026-06-26 | 0.1046 |
| optionality_gaps_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| optionality_governance_daily | global | OK | OK | 2026-03-16 | 5.7062 |
| optionality_governance_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| optionality_live_positions_normalized_daily | global (non-core) | CONTENT_STALE | CONTENT_STALE | 2026-06-20 | 5.7066 |
| optionality_live_positions_normalized_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| optionality_multi_budget_ladders_daily | global | OK | OK | 2026-06-26 | 0.1046 |
| optionality_multi_budget_ladders_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| optionality_multi_budget_payoffs_daily | global | OK | OK | 2026-06-26 | 5.7058 |
| optionality_multi_budget_payoffs_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| optionality_necessity_pressure_daily | global | OK | OK | 2026-06-26 | 0.1004 |
| optionality_necessity_pressure_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| optionality_now | global | OK | OK | 2026-06-26 | 0.1046 |
| optionality_now | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| optionality_positions_daily | global (non-core) | CONTENT_STALE | CONTENT_STALE | 2026-06-20 | 0.1046 |
| optionality_positions_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| optionality_reconciliation_health_daily | global | OK | OK | 2026-06-26 | 0.1046 |
| optionality_reconciliation_health_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| optionality_scenarios_daily | global | OK | OK | 2026-06-26 | 5.7057 |
| optionality_scenarios_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| optionality_target_ladders_daily | global | OK | OK | 2026-06-26 | 0.1046 |
| optionality_target_ladders_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| optionality_targets_daily | global | OK | OK | 2026-06-26 | 0.1046 |
| optionality_targets_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| portfolio_abstention_gate_outcomes_daily | global | OK | OK | 2026-06-26 | 5.7073 |
| portfolio_abstention_gate_outcomes_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| portfolio_constraints_outcomes_daily | global | OK | OK | 2026-06-26 | 0.1048 |
| portfolio_constraints_outcomes_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| portfolio_control_summary_daily | global | OK | OK | 2026-06-26 | 0.1048 |
| portfolio_control_summary_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| portfolio_health_daily | global | OK | OK | 2026-06-26 | 5.7016 |
| portfolio_health_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| portfolio_intent_outcomes_daily | global | OK | OK | 2026-06-26 | 5.7075 |
| portfolio_intent_outcomes_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| portfolio_moves_candidates_daily | global | OK | OK | 2026-06-26 | 5.7076 |
| portfolio_moves_candidates_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| portfolio_sleeve_totals | global | OK | OK | 2026-06-26 | 0.1054 |
| portfolio_sleeve_totals | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
| portfolio_targets_daily | global | OK | OK | 2026-06-26 | 0.1048 |
| portfolio_targets_daily | atlas_b3_canary (non-core) | MISSING | NO_DATE_COLUMN | - | - |
source: artifact_freshness_daily.parquet